Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-25 (Hyd. 30kg)
Max. Working Pressure
356 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
Size | L | S |
---|---|---|
1/4” | 20 | 8 |
3/8” | 20 | 8 |
1/2” | 25 | 13 |
3/4” | 27 | 16 |
1” | 27 | 19 |
1.1/4” | 35 | 22 |
1.1/2” | 35 | 25 |
2” | 40 | 29 |
2.1/2” | 42 | 40 |
3” | 45 | 44 |
4” | 52 | 59 |
Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-25 (Hyd. 30kg)
Max. Working Pressure
356 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
Size | L | S |
---|---|---|
1/4” | 20 | 8 |
3/8” | 20 | 8 |
1/2” | 25 | 13 |
3/4” | 27 | 16 |
1” | 27 | 19 |
1.1/4” | 35 | 22 |
1.1/2” | 35 | 25 |
2” | 40 | 29 |
2.1/2” | 42 | 40 |
3” | 45 | 44 |
4” | 52 | 59 |
All Rights Reserved. Atam Valves Limited