Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-25 (Hyd. 30kg)
Max. Working Pressure
356 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
Size | H | L |
---|---|---|
3/8” x 1/4” | 13 | 17 |
1/2” x 1/4” | 16 | 22 |
3/4” x 1/4” | 17 | 23 |
1” x 3/8” | 20 | 27 |
1.1/4” x 1/2” | 22 | 30 |
1.1/2” x 1/2” | 22 | 30 |
2” x 1/2” | 24 | 34 |
2”.1/2 x 1/2” | 29 | 35 |
3” x 1/2” | 29 | 38 |
4” x 1” | 45 | 40 |
Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-25 (Hyd. 30kg)
Max. Working Pressure
356 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
Size | H | L |
---|---|---|
3/8” x 1/4” | 13 | 17 |
1/2” x 1/4” | 16 | 22 |
3/4” x 1/4” | 17 | 23 |
1” x 3/8” | 20 | 27 |
1.1/4” x 1/2” | 22 | 30 |
1.1/2” x 1/2” | 22 | 30 |
2” x 1/2” | 24 | 34 |
2”.1/2 x 1/2” | 29 | 35 |
3” x 1/2” | 29 | 38 |
4” x 1” | 45 | 40 |
All Rights Reserved. Atam Valves Limited