Body Material Cum Standard
Cast Iron (BS EN 1561 Gr. GJL 220)
Product Description
Y-Type, Bolted Cover
Trim
SS (Type 304) Screen Having 1mm Diameter Perforations
End Details
Flanged Ends as per BS-10 Table-D Flat Face (Drilled)
Test Pressure
Body: 15 kg/cm² (Hyd.)
Max. Working Pressure
10 kg/cm² (Steam)
Max. Working Temperature
200°C
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Body | 1 | Cast Iron | BS EN 1561 Gr. GJL 220 |
2 | Strainer | 1 | Stainless Steel | AISI 304 |
3 | Gasket | 1 | C.A.F. | – |
4 | Cover | 1 | Cast Iron | BS EN 1561 Gr. GJL 220 |
5 | Studs & Nuts | To Suit | Carbon Steel | – |
Size (mm) | FF | ØFD | FT | k | n | Ød |
---|---|---|---|---|---|---|
40 | 173 | 133.4 | 14 | 98.4 | 4 | 14.3 |
50 | 202 | 152.4 | 16 | 114.3 | 4 | 17.5 |
65 | 212 | 165.1 | 16 | 127 | 4 | 17.5 |
80 | 260 | 184.2 | 21 | 146.1 | 4 | 17.5 |
100 | 330 | 215.9 | 22 | 184.2 | 8 | 17.5 |
125 | 385 | 254 | 22.5 | 209.6 | 8 | 17.5 |
150 | 385 | 279.4 | 23 | 235 | 8 | 22.3 |
200 | 460 | 336.6 | 24 | 292.1 | 8 | 22.3 |
250 | 550 | 406.4 | 26 | 355.6 | 12 | 22.3 |
300 | 595 | 457.2 | 27.5 | 406.6 | 12 | 25.4 |
Body Material Cum Standard
Cast Iron (BS EN 1561 Gr. GJL 220)
Product Description
Y-Type, Bolted Cover
Trim
SS (Type 304) Screen Having 1mm Diameter Perforations
End Details
Flanged Ends as per BS-10 Table-D Flat Face (Drilled)
Test Pressure
Body: 15 kg/cm² (Hyd.)
Max. Working Pressure
10 kg/cm² (Steam)
Max. Working Temperature
200°C
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Body | 1 | Cast Iron | BS EN 1561 Gr. GJL 220 |
2 | Strainer | 1 | Stainless Steel | AISI 304 |
3 | Gasket | 1 | C.A.F. | – |
4 | Cover | 1 | Cast Iron | BS EN 1561 Gr. GJL 220 |
5 | Studs & Nuts | To Suit | Carbon Steel | – |
Size (mm) | FF | ØFD | FT | k | n | Ød |
---|---|---|---|---|---|---|
40 | 173 | 133.4 | 14 | 98.4 | 4 | 14.3 |
50 | 202 | 152.4 | 16 | 114.3 | 4 | 17.5 |
65 | 212 | 165.1 | 16 | 127 | 4 | 17.5 |
80 | 260 | 184.2 | 21 | 146.1 | 4 | 17.5 |
100 | 330 | 215.9 | 22 | 184.2 | 8 | 17.5 |
125 | 385 | 254 | 22.5 | 209.6 | 8 | 17.5 |
150 | 385 | 279.4 | 23 | 235 | 8 | 22.3 |
200 | 460 | 336.6 | 24 | 292.1 | 8 | 22.3 |
250 | 550 | 406.4 | 26 | 355.6 | 12 | 22.3 |
300 | 595 | 457.2 | 27.5 | 406.6 | 12 | 25.4 |
Strainers
All Rights Reserved. Atam Valves Limited