Body Material Cum Standard
Bronze (BS EN 1982 Gr. CC491K)
Product Description
Gland Packed
End Details
Flanged Ends to BS-10 Table-F (Undrilled)
Test Pressure
300 Psig (Hyd.)
Max. Working Pressure
150 Psig (Steam)
Max. Working Temperature
225°C
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Top Plug | 1 | Bronze | BSEN 1982 Gr. CC491K |
2 | Side Plug | 2 | Bronze | BSEN 1982 Gr. CC491K |
3 | Upper Arm | 1 | Bronze | BSEN 1982 Gr. CC491K |
4 | Gland Nut | 2 | Bronze | BSEN 1982 Gr. CC491K |
5 | Gland | 2 | Bronze | BSEN 1982 Gr. CC491K |
6 | Glass Tube | 1 | Glass | – |
7 | Gland Packing | – | Graphited Asbestos | – |
8 | Drain Valve Body | 1 | Bronze | BSEN 1982 Gr. CC491K |
9 | Gland Nut | 3 | Bronze | BSEN 1982 Gr. CC491K |
10 | Gland | 3 | Bronze | BSEN 1982 Gr. CC491K |
11 | Plug | 3 | Bronze | BSEN 1982 Gr. CC491K |
12 | Nipple | 1 | Bronze / Brass | BSEN 1982 Gr. CC491K |
13 | Nut | 1 | Bronze | BSEN 1982 Gr. CC491K |
14 | Lower Arm | 1 | Bronze | BSEN 1982 Gr. CC491K |
Size (mm) | CF | øFD | FT | øRFD | RFH |
---|---|---|---|---|---|
10 | 82 | 95.3 | 7.9 | 23 | 2 |
15 | 82 | 95.3 | 7.9 | 23 | 2 |
18 | 85 | 101.6 | 7.9 | 24 | 3 |
20 | 85 | 101.6 | 7.9 | 24 | 3 |
Body Material Cum Standard
Bronze (BS EN 1982 Gr. CC491K)
Product Description
Gland Packed
End Details
Flanged Ends to BS-10 Table-F (Undrilled)
Test Pressure
300 Psig (Hyd.)
Max. Working Pressure
150 Psig (Steam)
Max. Working Temperature
225°C
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Top Plug | 1 | Bronze | BSEN 1982 Gr. CC491K |
2 | Side Plug | 2 | Bronze | BSEN 1982 Gr. CC491K |
3 | Upper Arm | 1 | Bronze | BSEN 1982 Gr. CC491K |
4 | Gland Nut | 2 | Bronze | BSEN 1982 Gr. CC491K |
5 | Gland | 2 | Bronze | BSEN 1982 Gr. CC491K |
6 | Glass Tube | 1 | Glass | – |
7 | Gland Packing | – | Graphited Asbestos | – |
8 | Drain Valve Body | 1 | Bronze | BSEN 1982 Gr. CC491K |
9 | Gland Nut | 3 | Bronze | BSEN 1982 Gr. CC491K |
10 | Gland | 3 | Bronze | BSEN 1982 Gr. CC491K |
11 | Plug | 3 | Bronze | BSEN 1982 Gr. CC491K |
12 | Nipple | 1 | Bronze / Brass | BSEN 1982 Gr. CC491K |
13 | Nut | 1 | Bronze | BSEN 1982 Gr. CC491K |
14 | Lower Arm | 1 | Bronze | BSEN 1982 Gr. CC491K |
Size (mm) | CF | øFD | FT | øRFD | RFH |
---|---|---|---|---|---|
10 | 82 | 95.3 | 7.9 | 23 | 2 |
15 | 82 | 95.3 | 7.9 | 23 | 2 |
18 | 85 | 101.6 | 7.9 | 24 | 3 |
20 | 85 | 101.6 | 7.9 | 24 | 3 |
Flanged
All Rights Reserved. Atam Valves Limited