Body Material Cum Standard
Bronze (IBR 282 (a) (iv) Gr. B)
Product Description
Screwed in Bonnet, Inside Screw, Rising Stem, Handwheel Operated
Type of Seat
Renewable Seat
Type of Disc
Renewable Disc
Trim
13% Cr. (SS 410)
End Details
Flanged Ends as per BS-10 Table-H Flat Face (Undrilled)
Test Pressure
Body: 500 Psig (Hyd.)
Max. Working Pressure
250 Psig (Steam)
Max. Working Temperature
225°C
Notes
Test Certificate in Form III-C as per IBR is furnished with every supply.
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Body | 1 | Bronze | IBR 282 (a) (iv) Gr. B |
2 | Body Seat Ring | 1 | Stainless Steel | AISI 410 |
3 | Disc | 1 | Stainless Steel | AISI 410 |
4 | Disc Nut | 1 | Bronze | IBR 282 (a) (iv) Gr. B |
5 | Bonnet | 1 | Bronze | IBR 282 (a) (iv) Gr. B |
6 | Packing | – | Graphited Asbestos | – |
7 | Gland | 1 | Bronze | IBR 282 (a) (iv) Gr. B |
8 | Gland Nut | 1 | Bronze | IBR 282 (a) (iv) Gr. B |
9 | Stem | 1 | Stainless Steel | AISI 410 |
10 | Handwheel | 1 | Cast Iron | – |
Size (mm) | FF | H | ØW | ØFD | FT | k | n | Ød |
---|---|---|---|---|---|---|---|---|
15 | 102 | 117 | 80 | 114.3 | 9.5 | 82.6 | 4 | 17.5 |
20 | 117 | 128 | 80 | 114.3 | 9.5 | 82.6 | 4 | 17.5 |
25 | 127 | 137 | 100 | 120.7 | 11.1 | 87.3 | 4 | 17.5 |
32 | 140 | 160 | 127 | 133.4 | 11.1 | 98.5 | 4 | 17.5 |
40 | 150 | 170 | 127 | 139.7 | 12.7 | 104.8 | 4 | 17.5 |
50 | 178 | 185 | 150 | 165.1 | 12.7 | 127 | 4 | 17.5 |
Body Material Cum Standard
Bronze (IBR 282 (a) (iv) Gr. B)
Product Description
Screwed in Bonnet, Inside Screw, Rising Stem, Handwheel Operated
Type of Seat
Renewable Seat
Type of Disc
Renewable Disc
Trim
13% Cr. (SS 410)
End Details
Flanged Ends as per BS-10 Table-H Flat Face (Undrilled)
Test Pressure
Body: 500 Psig (Hyd.)
Max. Working Pressure
250 Psig (Steam)
Max. Working Temperature
225°C
Notes
Test Certificate in Form III-C as per IBR is furnished with every supply.
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Body | 1 | Bronze | IBR 282 (a) (iv) Gr. B |
2 | Body Seat Ring | 1 | Stainless Steel | AISI 410 |
3 | Disc | 1 | Stainless Steel | AISI 410 |
4 | Disc Nut | 1 | Bronze | IBR 282 (a) (iv) Gr. B |
5 | Bonnet | 1 | Bronze | IBR 282 (a) (iv) Gr. B |
6 | Packing | – | Graphited Asbestos | – |
7 | Gland | 1 | Bronze | IBR 282 (a) (iv) Gr. B |
8 | Gland Nut | 1 | Bronze | IBR 282 (a) (iv) Gr. B |
9 | Stem | 1 | Stainless Steel | AISI 410 |
10 | Handwheel | 1 | Cast Iron | – |
Size (mm) | FF | H | ØW | ØFD | FT | k | n | Ød |
---|---|---|---|---|---|---|---|---|
15 | 102 | 117 | 80 | 114.3 | 9.5 | 82.6 | 4 | 17.5 |
20 | 117 | 128 | 80 | 114.3 | 9.5 | 82.6 | 4 | 17.5 |
25 | 127 | 137 | 100 | 120.7 | 11.1 | 87.3 | 4 | 17.5 |
32 | 140 | 160 | 127 | 133.4 | 11.1 | 98.5 | 4 | 17.5 |
40 | 150 | 170 | 127 | 139.7 | 12.7 | 104.8 | 4 | 17.5 |
50 | 178 | 185 | 150 | 165.1 | 12.7 | 127 | 4 | 17.5 |
All Rights Reserved. Atam Valves Limited