Body Material Cum Standard
Bronze (IBR 282 (a) (iv) Gr. B)
Product Description
Screwed in Bonnet, Inside Screw, Rising Stem, Handwheel Operated
Type of Seat
Renewable Seat
Type of Disc
Renewable Disc
Trim
13% Cr. (SS 410)
End Details
Flanged Ends as per BS-10 Table-F Flat Face (Undrilled)
Test Pressure
Body: 300 Psig (Hyd.)
Max. Working Pressure
150 Psig (Steam)
Max. Working Temperature
225°C
Notes
Test Certificate in Form III-C as per IBR is furnished with every supply.
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Body | 1 | Bronze | IBR 282 (a) (iv) Gr. B |
2 | Body Seat Ring | 1 | Stainless Steel | AISI 410 |
3 | Disc | 1 | Stainless Steel | AISI 410 |
4 | Disc Nut | 1 | Bronze | IBR 282 (a) (iv) Gr. B |
5 | Bonnet | 1 | Bronze | IBR 282 (a) (iv) Gr. B |
6 | Packing | – | Graphited Asbestos | – |
7 | Gland | 1 | Bronze | IBR 282 (a) (iv) Gr. B |
8 | Gland Nut | 1 | Bronze | IBR 282 (a) (iv) Gr. B |
9 | Stem | 1 | Stainless Steel | AISI 410 |
10 | Handwheel | 1 | Cast Iron | – |
Size (mm) | FF | H | ØW | ØFD | FT | k | n | Ød |
---|---|---|---|---|---|---|---|---|
15 | 95 | 117 | 80 | 95.3 | 7.9 | 66.7 | 4 | 14.3 |
20 | 108 | 128 | 80 | 101.6 | 7.9 | 73 | 4 | 14.3 |
25 | 118 | 137 | 100 | 120.7 | 9.5 | 87.3 | 4 | 17.5 |
32 | 127 | 160 | 127 | 133.4 | 9.5 | 98.4 | 4 | 17.5 |
40 | 143 | 170 | 127 | 139.7 | 11.1 | 104.8 | 4 | 17.5 |
50 | 171 | 185 | 150 | 165.1 | 11.1 | 127 | 4 | 17.5 |
Body Material Cum Standard
Bronze (IBR 282 (a) (iv) Gr. B)
Product Description
Screwed in Bonnet, Inside Screw, Rising Stem, Handwheel Operated
Type of Seat
Renewable Seat
Type of Disc
Renewable Disc
Trim
13% Cr. (SS 410)
End Details
Flanged Ends as per BS-10 Table-F Flat Face (Undrilled)
Test Pressure
Body: 300 Psig (Hyd.)
Max. Working Pressure
150 Psig (Steam)
Max. Working Temperature
225°C
Notes
Test Certificate in Form III-C as per IBR is furnished with every supply.
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Body | 1 | Bronze | IBR 282 (a) (iv) Gr. B |
2 | Body Seat Ring | 1 | Stainless Steel | AISI 410 |
3 | Disc | 1 | Stainless Steel | AISI 410 |
4 | Disc Nut | 1 | Bronze | IBR 282 (a) (iv) Gr. B |
5 | Bonnet | 1 | Bronze | IBR 282 (a) (iv) Gr. B |
6 | Packing | – | Graphited Asbestos | – |
7 | Gland | 1 | Bronze | IBR 282 (a) (iv) Gr. B |
8 | Gland Nut | 1 | Bronze | IBR 282 (a) (iv) Gr. B |
9 | Stem | 1 | Stainless Steel | AISI 410 |
10 | Handwheel | 1 | Cast Iron | – |
Size (mm) | FF | H | ØW | ØFD | FT | k | n | Ød |
---|---|---|---|---|---|---|---|---|
15 | 95 | 117 | 80 | 95.3 | 7.9 | 66.7 | 4 | 14.3 |
20 | 108 | 128 | 80 | 101.6 | 7.9 | 73 | 4 | 14.3 |
25 | 118 | 137 | 100 | 120.7 | 9.5 | 87.3 | 4 | 17.5 |
32 | 127 | 160 | 127 | 133.4 | 9.5 | 98.4 | 4 | 17.5 |
40 | 143 | 170 | 127 | 139.7 | 11.1 | 104.8 | 4 | 17.5 |
50 | 171 | 185 | 150 | 165.1 | 11.1 | 127 | 4 | 17.5 |
Flanged
All Rights Reserved. Atam Valves Limited