Body Material Cum Standard
Bronze (IBR 282 (a) (iv) Gr. B)
Product Description
Y-Type, Screwed in Cover
Trim
Stainless Steel (Type 304) Screen Having 1mm Diameter Perforations
End Details
Flanged Ends as per BS-10 Table-H Flat Face (Undrilled)
Test Pressure
Body: 500 Psig (Hyd.)
Max. Working Pressure
250 Psig (Steam)
Max. Working Temperature
225°C
Notes
Test Certificate in Form III-C as per IBR is furnished with every supply.
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Body | 1 | Bronze | IBR 282 (a) (iv) Gr. B / BS EN 1982 Gr. CC491K |
2 | Screen | 1 | Stainless Steel | ASTM A 240 Type 304 (1mm Dia. Perforation) |
3 | Cover | 1 | Bronze | IBR 282 (a) (iv) Gr. B / BS EN 1982 Gr. CC491K |
Size (mm) | FF | H | ØFD | FT | k | n | Ød |
---|---|---|---|---|---|---|---|
15 | 125 | 67 | 114.3 | 9.5 | 82.6 | 4 | 17.5 |
20 | 140 | 85 | 114.3 | 9.5 | 82.6 | 4 | 17.5 |
25 | 162 | 110 | 120.7 | 11.1 | 87.3 | 4 | 17.5 |
32 | 178 | 120 | 133.4 | 11.1 | 98.4 | 4 | 17.5 |
40 | 203 | 146 | 139.7 | 12.7 | 104.8 | 4 | 17.5 |
50 | 203 | 195 | 165.1 | 12.7 | 127 | 4 | 17.5 |
Body Material Cum Standard
Bronze (IBR 282 (a) (iv) Gr. B)
Product Description
Y-Type, Screwed in Cover
Trim
Stainless Steel (Type 304) Screen Having 1mm Diameter Perforations
End Details
Flanged Ends as per BS-10 Table-H Flat Face (Undrilled)
Test Pressure
Body: 500 Psig (Hyd.)
Max. Working Pressure
250 Psig (Steam)
Max. Working Temperature
225°C
Notes
Test Certificate in Form III-C as per IBR is furnished with every supply.
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Body | 1 | Bronze | IBR 282 (a) (iv) Gr. B / BS EN 1982 Gr. CC491K |
2 | Screen | 1 | Stainless Steel | ASTM A 240 Type 304 (1mm Dia. Perforation) |
3 | Cover | 1 | Bronze | IBR 282 (a) (iv) Gr. B / BS EN 1982 Gr. CC491K |
Size (mm) | FF | H | ØFD | FT | k | n | Ød |
---|---|---|---|---|---|---|---|
15 | 125 | 67 | 114.3 | 9.5 | 82.6 | 4 | 17.5 |
20 | 140 | 85 | 114.3 | 9.5 | 82.6 | 4 | 17.5 |
25 | 162 | 110 | 120.7 | 11.1 | 87.3 | 4 | 17.5 |
32 | 178 | 120 | 133.4 | 11.1 | 98.4 | 4 | 17.5 |
40 | 203 | 146 | 139.7 | 12.7 | 104.8 | 4 | 17.5 |
50 | 203 | 195 | 165.1 | 12.7 | 127 | 4 | 17.5 |
Bronze
All Rights Reserved. Atam Valves Limited