Body Material Cum Standard
Cast Stainless Steel (ASTM A351 Gr. CF8)
Product Description
Spring Loaded
Trim
Stainless Steel (AISI 304)
End Details
Suitable for insertion between Flanges as per ANSI B16.5 Class-150, BSEN 1092-1 PN-10/PN-16/ BS-10 TABLE-E/F
Test Pressure
Body: 24 Bar (Hyd.), Seat: 17.6 Bar (Hyd.)
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Spring Cover | 1 | Stainless Steel | AISI 304 |
2 | Spring | 1 | Stainless Steel | – |
3 | Body | 1 | Cast Stainless Steel | ASTM A 351 Gr. CF8 |
4 | Disc | 1 | Stainless Steel | AISI 304 |
Size (mm) | Size (inches) | FF | A |
---|---|---|---|
15 | 1/2” | 16 | 38 |
20 | 3/4” | 20 | 47 |
25 | 1” | 22 | 54 |
40 | 1.1/2” | 32 | 76 |
50 | 2” | 40 | 93 |
80 | 3” | 65 | 100 |
100 | 4” | 70 | 107 |
Body Material Cum Standard
Cast Stainless Steel (ASTM A351 Gr. CF8)
Product Description
Spring Loaded
Trim
Stainless Steel (AISI 304)
End Details
Suitable for insertion between Flanges as per ANSI B16.5 Class-150, BSEN 1092-1 PN-10/PN-16/ BS-10 TABLE-E/F
Test Pressure
Body: 24 Bar (Hyd.), Seat: 17.6 Bar (Hyd.)
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Spring Cover | 1 | Stainless Steel | AISI 304 |
2 | Spring | 1 | Stainless Steel | – |
3 | Body | 1 | Cast Stainless Steel | ASTM A 351 Gr. CF8 |
4 | Disc | 1 | Stainless Steel | AISI 304 |
Size (mm) | Size (inches) | FF | A |
---|---|---|---|
15 | 1/2” | 16 | 38 |
20 | 3/4” | 20 | 47 |
25 | 1” | 22 | 54 |
40 | 1.1/2” | 32 | 76 |
50 | 2” | 40 | 93 |
80 | 3” | 65 | 100 |
100 | 4” | 70 | 107 |
Non-IBR
All Rights Reserved. Atam Valves Limited