Product Standard
ASME B16.34
Testing Standard
API-598
Pressure / Class Rating
Class-150
Body Material Cum Standard
Cast Carbon Steel (ASTM A216 Gr. WCB)
Product Description
Bolted Bonnet, Rising Stem, Handwheel Operated
Type of Seat
Renewable Seat
Type of Disc
Renewable Piston
Trim
Valve Rings: Atam Standard, Spacer & Piston: 13% Cr. (SS 410)
End Details
Flanged Ends as per ASME B16.5 Class-150 Raised Face (Drilled)
Test Pressure
Body: 30 Bar (Hyd.), Seat: 22 Bar (Hyd.), Seat: 7 Bar (Air)
Max. Working Temperature
425°C
Application Medium
Super Heated Steam, Condensate, Thermic Fluids, Hydro Carbons, Chemicals
Notes
Test Certificate in Form III-C as per IBR is furnished with every supply.
Balanced piston arrangement is available in sizes 65mm & above, to address high torque.
Contact for other service applications.
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Body | 1 | Cast Steel | ASTM A 216 Gr. WCB |
2 | Lower Valve Ring | 1 | Atam Standard | S.S. Re-inforced Graphite |
3 | Spacer | 1 | Stainless Steel | ASTM A 217 Gr. CA 15 |
4 | Upper Valve Ring | 1 | Atam Standard | S.S. Re-inforced Graphite |
5 | Piston* | 1 | Stainless Steel | ASTM A 276 TP 410 |
6 | Bonnet | 1 | Cast Steel | ASTM A 216 Gr. WCB |
7 | Stem Nut | 1 | Aluminium Bronze | BS 1982 Gr. CC 331G |
8 | Handwheel | 1 | Cast Iron / Mild Iron | GG 20/FG 200/MI |
9 | Handwheel Nut | 1 | Carbon Steel | – |
10 | Stem | 1 | Stainless Steel | ASTM A 276 TP 410 |
11 | Nut | 4 | Carbon Steel | ASTM A 194 Gr. 2H |
12 | Belleville Washers | 4 | Carbon Steel | – |
13 | Stud & Nut | 4 | Alloy Steel & H.T. Steel | ASTM A 193 Gr. B7 / ASTM A 194 Gr. 2H |
øDN | FF | H | øHW | øFD | FT | RFD | RFH | øK | n | ød |
---|---|---|---|---|---|---|---|---|---|---|
25 | 127 | 154 | 140 | 110 | 9.6 | 51 | 2 | 79.4 | 4 | 16 |
40 | 165 | 185 | 200 | 125 | 12.7 | 73 | 2 | 98.4 | 4 | 16 |
50 | 203 | 210 | 200 | 150 | 14.3 | 92 | 2 | 121 | 4 | 19 |
65 | 216 | 320 | 250 | 180 | 15.9 | 105 | 2 | 139.7 | 4 | 19 |
80 | 241 | 330 | 250 | 190 | 17.5 | 127 | 2 | 152.4 | 4 | 19 |
100 | 292 | 390 | 280 | 230 | 22.3 | 157.2 | 2 | 190.5 | 8 | 19 |
Product Standard
ASME B16.34
Testing Standard
API-598
Pressure / Class Rating
Class-150
Body Material Cum Standard
Cast Carbon Steel (ASTM A216 Gr. WCB)
Product Description
Bolted Bonnet, Rising Stem, Handwheel Operated
Type of Seat
Renewable Seat
Type of Disc
Renewable Piston
Trim
Valve Rings: Atam Standard, Spacer & Piston: 13% Cr. (SS 410)
End Details
Flanged Ends as per ASME B16.5 Class-150 Raised Face (Drilled)
Test Pressure
Body: 30 Bar (Hyd.), Seat: 22 Bar (Hyd.), Seat: 7 Bar (Air)
Max. Working Temperature
425°C
Application Medium
Super Heated Steam, Condensate, Thermic Fluids, Hydro Carbons, Chemicals
Notes
Test Certificate in Form III-C as per IBR is furnished with every supply.
Balanced piston arrangement is available in sizes 65mm & above, to address high torque.
Contact for other service applications.
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Body | 1 | Cast Steel | ASTM A 216 Gr. WCB |
2 | Lower Valve Ring | 1 | Atam Standard | S.S. Re-inforced Graphite |
3 | Spacer | 1 | Stainless Steel | ASTM A 217 Gr. CA 15 |
4 | Upper Valve Ring | 1 | Atam Standard | S.S. Re-inforced Graphite |
5 | Piston* | 1 | Stainless Steel | ASTM A 276 TP 410 |
6 | Bonnet | 1 | Cast Steel | ASTM A 216 Gr. WCB |
7 | Stem Nut | 1 | Aluminium Bronze | BS 1982 Gr. CC 331G |
8 | Handwheel | 1 | Cast Iron / Mild Iron | GG 20/FG 200/MI |
9 | Handwheel Nut | 1 | Carbon Steel | – |
10 | Stem | 1 | Stainless Steel | ASTM A 276 TP 410 |
11 | Nut | 4 | Carbon Steel | ASTM A 194 Gr. 2H |
12 | Belleville Washers | 4 | Carbon Steel | – |
13 | Stud & Nut | 4 | Alloy Steel & H.T. Steel | ASTM A 193 Gr. B7 / ASTM A 194 Gr. 2H |
øDN | FF | H | øHW | øFD | FT | RFD | RFH | øK | n | ød |
---|---|---|---|---|---|---|---|---|---|---|
25 | 127 | 154 | 140 | 110 | 9.6 | 51 | 2 | 79.4 | 4 | 16 |
40 | 165 | 185 | 200 | 125 | 12.7 | 73 | 2 | 98.4 | 4 | 16 |
50 | 203 | 210 | 200 | 150 | 14.3 | 92 | 2 | 121 | 4 | 19 |
65 | 216 | 320 | 250 | 180 | 15.9 | 105 | 2 | 139.7 | 4 | 19 |
80 | 241 | 330 | 250 | 190 | 17.5 | 127 | 2 | 152.4 | 4 | 19 |
100 | 292 | 390 | 280 | 230 | 22.3 | 157.2 | 2 | 190.5 | 8 | 19 |
Flanged
All Rights Reserved. Atam Valves Limited