Product Standard
BS EN-13709
Testing Standard
BS EN 12266-Part 1
Pressure / Class Rating
PN-40
Body Material Cum Standard
Cast Carbon Steel (ASTM A216 Gr. WCB)
Product Description
Bolted Cover
Type of Seat
Renewable Seat
Type of Disc
Renewable Disc
Trim
13% Cr. (SS 410)
End Details
Flanged Ends as per BS EN 1092-1 PN-40 Raised Face (Drilled)
Test Pressure
Body: 60 Bar (Hyd.), Seat: 44 Bar (Hyd.)
Max. Working Temperature
400°C
Notes
Test Certificate in Form III-C as per IBR is furnished with every supply.
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Body | 1 | C.C.S | ASTM A 216 Gr. WCB |
2 | Body Seat Ring | 1 | S.S. / F.S.S. / C.A.S. | ASTM A 276 Type 410 / ASTM A 217 Gr. CA15 |
ASTM A 182 Gr. F6A | ||||
3 | Disc | 1 | Stainless Steel | ASTM A 276 Type 410 |
4 | Gasket | 1 | C.A.F. / Non Asbestos Fibre | – |
5 | Cover | 1 | C.C.S. | ASTM A 216 Gr. WCB |
6 | Studs & Nuts | To Suit | Carbon Steel | – |
Size (mm) | FF | H | ØFD | FT | ØRFD | RFH | k | n | Ød |
---|---|---|---|---|---|---|---|---|---|
15 | 130 | 75 | 95 | 16 | 45 | 2 | 65 | 4 | 14 |
20 | 150 | 80 | 115 | 18 | 58 | 2 | 82.6 | 4 | 17.5 |
25 | 160 | 88 | 115 | 18 | 68 | 2 | 87.3 | 4 | 17.5 |
32 | 180 | 96 | 140 | 18 | 78 | 2 | 98.4 | 4 | 17.5 |
40 | 200 | 100 | 150 | 18 | 88 | 3 | 104.8 | 4 | 17.5 |
50 | 230 | 116 | 165 | 20 | 102 | 3 | 127 | 4 | 17.5 |
65 | 290 | 140 | 185 | 22 | 122 | 3 | 146.1 | 8 | 17.5 |
80 | 310 | 152 | 200 | 24 | 138 | 3 | 165.1 | 8 | 17.5 |
100 | 350 | 178 | 235 | 24 | 162 | 3 | 190.5 | 8 | 17.5 |
125 | 400 | 215 | 280 | 26 | 188 | 3 | 235 | 8 | 22.3 |
150 | 480 | 260 | 300 | 28 | 218 | 3 | 260.4 | 12 | 22.3 |
200 | 600 | 335 | 375 | 34 | 285 | 3 | 324 | 12 | 22.3 |
250 | 730 | 350 | 450 | 38 | 345 | 3 | 381 | 12 | 25.4 |
Product Standard
BS EN-13709
Testing Standard
BS EN 12266-Part 1
Pressure / Class Rating
PN-40
Body Material Cum Standard
Cast Carbon Steel (ASTM A216 Gr. WCB)
Product Description
Bolted Cover
Type of Seat
Renewable Seat
Type of Disc
Renewable Disc
Trim
13% Cr. (SS 410)
End Details
Flanged Ends as per BS EN 1092-1 PN-40 Raised Face (Drilled)
Test Pressure
Body: 60 Bar (Hyd.), Seat: 44 Bar (Hyd.)
Max. Working Temperature
400°C
Notes
Test Certificate in Form III-C as per IBR is furnished with every supply.
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Body | 1 | C.C.S | ASTM A 216 Gr. WCB |
2 | Body Seat Ring | 1 | S.S. / F.S.S. / C.A.S. | ASTM A 276 Type 410 / ASTM A 217 Gr. CA15 |
ASTM A 182 Gr. F6A | ||||
3 | Disc | 1 | Stainless Steel | ASTM A 276 Type 410 |
4 | Gasket | 1 | C.A.F. / Non Asbestos Fibre | – |
5 | Cover | 1 | C.C.S. | ASTM A 216 Gr. WCB |
6 | Studs & Nuts | To Suit | Carbon Steel | – |
Size (mm) | FF | H | ØFD | FT | ØRFD | RFH | k | n | Ød |
---|---|---|---|---|---|---|---|---|---|
15 | 130 | 75 | 95 | 16 | 45 | 2 | 65 | 4 | 14 |
20 | 150 | 80 | 115 | 18 | 58 | 2 | 82.6 | 4 | 17.5 |
25 | 160 | 88 | 115 | 18 | 68 | 2 | 87.3 | 4 | 17.5 |
32 | 180 | 96 | 140 | 18 | 78 | 2 | 98.4 | 4 | 17.5 |
40 | 200 | 100 | 150 | 18 | 88 | 3 | 104.8 | 4 | 17.5 |
50 | 230 | 116 | 165 | 20 | 102 | 3 | 127 | 4 | 17.5 |
65 | 290 | 140 | 185 | 22 | 122 | 3 | 146.1 | 8 | 17.5 |
80 | 310 | 152 | 200 | 24 | 138 | 3 | 165.1 | 8 | 17.5 |
100 | 350 | 178 | 235 | 24 | 162 | 3 | 190.5 | 8 | 17.5 |
125 | 400 | 215 | 280 | 26 | 188 | 3 | 235 | 8 | 22.3 |
150 | 480 | 260 | 300 | 28 | 218 | 3 | 260.4 | 12 | 22.3 |
200 | 600 | 335 | 375 | 34 | 285 | 3 | 324 | 12 | 22.3 |
250 | 730 | 350 | 450 | 38 | 345 | 3 | 381 | 12 | 25.4 |
Cast Steel
All Rights Reserved. Atam Valves Limited