Product Standard
BS-1868
Testing Standard
API-598
Pressure / Class Rating
Class-150
Body Material Cum Standard
Cast Carbon Steel (ASTM A216 Gr. WCB)
Product Description
Bolted Cover
Type of Seat
Renewable Seat
Trim
13% Cr. (SS 410)
End Details
Flanged Ends as per ASME B16.5 Class-150 Raised Face (Drilled)
Test Pressure
Body: 30 Bar (Hyd.), Seat: 22 Bar (Hyd.), Seat: 7 Bar (Air)
Max. Working Temperature
425°C
Notes
Test Certificate in Form III-C as per IBR is furnished with every supply.
Other trim material combinations are available on request.
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | C.C.S | ASTM A216 Gr. WCB | 1 |
2 | Body Seat Ring | S.S./ F.S.S./ C.C.S. | ASTM A276 TYPE 410/ ASTM A182 Gr. F6a/ ASTM A216 Gr. WCB + 13% Cr. Welded Deposit | 2 |
3 | Disc | C.C.S. | ASTM A216 Gr. WCB + 13% Cr. Welded Deposit | 1 |
4 | Hinge Pin | S.S. | ASTM A276 TYPE 410 | 1 |
5 | Hinge | C.C.S. | ASTM A216 Gr. WCB | 1 |
6 | Nut | S.S. | AISI-410 | 1 |
7 | Washer | Carbon Steel | – | To Suit |
8 | Gasket | Spiral Wound S.S. 304 with Graphite Filler Inner Ring | – | 1 |
9 | Cover | C.C.S. | ASTM A216 Gr. WCB | 1 |
10 | Stud & Nuts | Alloy Steel/ H.T. Steel | ASTM A193 Gr. B7/ ASTM A194 Gr. 2H | 1 |
NOTE : 1. This item can be supplied in WC6, WC9 material also.
Nominal Size (mm) | FF | FT | ØRFD | ØFD | K | n | Ød |
---|---|---|---|---|---|---|---|
15 | 108 | 8 | 34.9 | 90 | 60.3 | 4 | 5/8″ |
20 | 117 | 8.9 | 42.9 | 100 | 69.9 | 4 | 5/8″ |
25 | 127 | 9.6 | 50.8 | 110 | 79.4 | 4 | 5/8″ |
40 | 165 | 12.7 | 73 | 125 | 98.4 | 4 | 5/8″ |
50 | 203 | 14.3 | 92.1 | 150 | 120.7 | 4 | 3/4″ |
65 | 216 | 15.9 | 104.8 | 180 | 139.7 | 4 | 3/4″ |
80 | 241 | 17.5 | 127 | 190 | 152.4 | 4 | 3/4″ |
100 | 292 | 22.3 | 157.2 | 230 | 190.5 | 8 | 3/4″ |
125 | 330 | 22.3 | 185.7 | 255 | 215.9 | 8 | 7/8″ |
150 | 356 | 23.9 | 215.9 | 280 | 241.3 | 8 | 7/8″ |
200 | 495 | 27 | 269.9 | 345 | 298.5 | 8 | 7/8″ |
k – P.C.D; n – Number of Holes; Ød – Diameter of Holes
Product Standard
BS-1868
Testing Standard
API-598
Pressure / Class Rating
Class-150
Body Material Cum Standard
Cast Carbon Steel (ASTM A216 Gr. WCB)
Product Description
Bolted Cover
Type of Seat
Renewable Seat
Trim
13% Cr. (SS 410)
End Details
Flanged Ends as per ASME B16.5 Class-150 Raised Face (Drilled)
Test Pressure
Body: 30 Bar (Hyd.), Seat: 22 Bar (Hyd.), Seat: 7 Bar (Air)
Max. Working Temperature
425°C
Notes
Test Certificate in Form III-C as per IBR is furnished with every supply.
Other trim material combinations are available on request.
Water
Steam
Gas
Oil
Air
P.No. | Name of Part | Material | Specification | Nos. |
---|---|---|---|---|
1 | Body | C.C.S | ASTM A216 Gr. WCB | 1 |
2 | Body Seat Ring | S.S./ F.S.S./ C.C.S. | ASTM A276 TYPE 410/ ASTM A182 Gr. F6a/ ASTM A216 Gr. WCB + 13% Cr. Welded Deposit | 2 |
3 | Disc | C.C.S. | ASTM A216 Gr. WCB + 13% Cr. Welded Deposit | 1 |
4 | Hinge Pin | S.S. | ASTM A276 TYPE 410 | 1 |
5 | Hinge | C.C.S. | ASTM A216 Gr. WCB | 1 |
6 | Nut | S.S. | AISI-410 | 1 |
7 | Washer | Carbon Steel | – | To Suit |
8 | Gasket | Spiral Wound S.S. 304 with Graphite Filler Inner Ring | – | 1 |
9 | Cover | C.C.S. | ASTM A216 Gr. WCB | 1 |
10 | Stud & Nuts | Alloy Steel/ H.T. Steel | ASTM A193 Gr. B7/ ASTM A194 Gr. 2H | 1 |
NOTE : 1. This item can be supplied in WC6, WC9 material also.
Nominal Size (mm) | FF | FT | ØRFD | ØFD | K | n | Ød |
---|---|---|---|---|---|---|---|
15 | 108 | 8 | 34.9 | 90 | 60.3 | 4 | 5/8″ |
20 | 117 | 8.9 | 42.9 | 100 | 69.9 | 4 | 5/8″ |
25 | 127 | 9.6 | 50.8 | 110 | 79.4 | 4 | 5/8″ |
40 | 165 | 12.7 | 73 | 125 | 98.4 | 4 | 5/8″ |
50 | 203 | 14.3 | 92.1 | 150 | 120.7 | 4 | 3/4″ |
65 | 216 | 15.9 | 104.8 | 180 | 139.7 | 4 | 3/4″ |
80 | 241 | 17.5 | 127 | 190 | 152.4 | 4 | 3/4″ |
100 | 292 | 22.3 | 157.2 | 230 | 190.5 | 8 | 3/4″ |
125 | 330 | 22.3 | 185.7 | 255 | 215.9 | 8 | 7/8″ |
150 | 356 | 23.9 | 215.9 | 280 | 241.3 | 8 | 7/8″ |
200 | 495 | 27 | 269.9 | 345 | 298.5 | 8 | 7/8″ |
k – P.C.D; n – Number of Holes; Ød – Diameter of Holes
Cast Steel
All Rights Reserved. Atam Valves Limited