Product Standard
API 602 / BS EN-15761
Testing Standard
API-598
Pressure / Class Rating
Class-800
Body Material Cum Standard
Forged Stainless Steel (ASTM A182 Gr. F304)
Product Description
Standard Bore, One Piece Design, Inside Screw, Rising Stem,
Type of Seat
Renewable Seat
Type of Disc
Renewable Needle Type Disc
Trim
Stainless Steel (Type 304)
End Details
Screwed Female NPT Threads (ASME B-1.20.1)
Test Pressure
Body: 207 Bar (Hyd.), Seat: 152 Bar (Hyd.), Seat: 7 Bar (Air)
Max. Working Temperature
425°C
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Body | 1 | Forged Stainless Steel | ASTM A182 Gr. F 304 |
2 | Washer | 1 | Stainless Steel | ASTM A276 Type 304 |
3 | Gland Packing | – | To Suit | – |
4 | Gland | 1 | Stainless Steel | ASTM A276 Type 304 |
5 | Gland Nut | 1 | Stainless Steel | ASTM A276 Type 304 |
6 | Stem | 1 | Stainless Steel | ASTM A276 Type 304 |
7 | Handle | 1 | Stainless Steel | ASTM A276 Type 304 |
Size (mm) | FF | H | L |
---|---|---|---|
15 | 58 | 75 | 55 |
Product Standard
API 602 / BS EN-15761
Testing Standard
API-598
Pressure / Class Rating
Class-800
Body Material Cum Standard
Forged Stainless Steel (ASTM A182 Gr. F304)
Product Description
Standard Bore, One Piece Design, Inside Screw, Rising Stem,
Type of Seat
Renewable Seat
Type of Disc
Renewable Needle Type Disc
Trim
Stainless Steel (Type 304)
End Details
Screwed Female NPT Threads (ASME B-1.20.1)
Test Pressure
Body: 207 Bar (Hyd.), Seat: 152 Bar (Hyd.), Seat: 7 Bar (Air)
Max. Working Temperature
425°C
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Body | 1 | Forged Stainless Steel | ASTM A182 Gr. F 304 |
2 | Washer | 1 | Stainless Steel | ASTM A276 Type 304 |
3 | Gland Packing | – | To Suit | – |
4 | Gland | 1 | Stainless Steel | ASTM A276 Type 304 |
5 | Gland Nut | 1 | Stainless Steel | ASTM A276 Type 304 |
6 | Stem | 1 | Stainless Steel | ASTM A276 Type 304 |
7 | Handle | 1 | Stainless Steel | ASTM A276 Type 304 |
Size (mm) | FF | H | L |
---|---|---|---|
15 | 58 | 75 | 55 |
Screwed
All Rights Reserved. Atam Valves Limited