Testing Standard
BS EN 12266-Part 1
Pressure / Class Rating
PN-20
Body Material Cum Standard
Bronze (BS EN 1982 Gr. CC491K)
Product Description
Union Cover, Guided Disc
Type of Seat
Renewable Seat
Type of Disc
Renewable Disc
Trim
13% Cr. (SS 410)
End Details
Flanged Ends as per BS-10 Table-F (Undrilled)
Test Pressure
Body: 450 Psig (Hyd.), Seat: 320 Psig (Hyd.)
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Body | 1 | Bronze | BSEN 1982 Gr. CC491K |
2 | Seat Ring | 1 | Stainless Steel | ASTM A 276 Type 410 |
3 | Disc | 1 | Stainless Steel | ASTM A 276 Type 410 |
4 | Cover | 1 | Bronze | BSEN 1982 Gr. CC491K |
Size (mm) | FF | H | ØFD | FT | k | n | Ød |
---|---|---|---|---|---|---|---|
15 | 83 | 44 | 95.3 | 7.9 | 66.7 | 4 | 14.3 |
20 | 93 | 55 | 101.6 | 7.9 | 73 | 4 | 14.3 |
25 | 115 | 65 | 120.7 | 9.5 | 87.3 | 4 | 17.5 |
32 | 118 | 70 | 133.4 | 9.5 | 98.4 | 4 | 17.5 |
40 | 137 | 72 | 139.7 | 11.1 | 104.8 | 4 | 17.5 |
50 | 185 | 85 | 165.1 | 11.1 | 127 | 4 | 17.5 |
65 | 206 | 102 | 184.2 | 12.7 | 146.1 | 8 | 17.5 |
80 | 224 | 110 | 203.2 | 14.3 | 165.1 | 8 | 17.5 |
100 | 243 | 125 | 228.6 | 17.5 | 190.5 | 8 | 17.5 |
Testing Standard
BS EN 12266-Part 1
Pressure / Class Rating
PN-20
Body Material Cum Standard
Bronze (BS EN 1982 Gr. CC491K)
Product Description
Union Cover, Guided Disc
Type of Seat
Renewable Seat
Type of Disc
Renewable Disc
Trim
13% Cr. (SS 410)
End Details
Flanged Ends as per BS-10 Table-F (Undrilled)
Test Pressure
Body: 450 Psig (Hyd.), Seat: 320 Psig (Hyd.)
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Body | 1 | Bronze | BSEN 1982 Gr. CC491K |
2 | Seat Ring | 1 | Stainless Steel | ASTM A 276 Type 410 |
3 | Disc | 1 | Stainless Steel | ASTM A 276 Type 410 |
4 | Cover | 1 | Bronze | BSEN 1982 Gr. CC491K |
Size (mm) | FF | H | ØFD | FT | k | n | Ød |
---|---|---|---|---|---|---|---|
15 | 83 | 44 | 95.3 | 7.9 | 66.7 | 4 | 14.3 |
20 | 93 | 55 | 101.6 | 7.9 | 73 | 4 | 14.3 |
25 | 115 | 65 | 120.7 | 9.5 | 87.3 | 4 | 17.5 |
32 | 118 | 70 | 133.4 | 9.5 | 98.4 | 4 | 17.5 |
40 | 137 | 72 | 139.7 | 11.1 | 104.8 | 4 | 17.5 |
50 | 185 | 85 | 165.1 | 11.1 | 127 | 4 | 17.5 |
65 | 206 | 102 | 184.2 | 12.7 | 146.1 | 8 | 17.5 |
80 | 224 | 110 | 203.2 | 14.3 | 165.1 | 8 | 17.5 |
100 | 243 | 125 | 228.6 | 17.5 | 190.5 | 8 | 17.5 |
Flanged
All Rights Reserved. Atam Valves Limited