Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-25 (Hyd. 30kg)
Max. Working Pressure
356 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
Size | A | H |
---|---|---|
1/4” | 17 | 18.5 |
3/8” | 20 | 19.5 |
1/2” | 25 | 21 |
3/4” | 30 | 22 |
1” | 38 | 25 |
1-1/4” | 47 | 27 |
1-1/2” | 53 | 30 |
2” | 65 | 35 |
2.1/2” | 80 | 39 |
3” | 96 | 43 |
4” | 123 | 49 |
Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-25 (Hyd. 30kg)
Max. Working Pressure
356 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
Size | A | H |
---|---|---|
1/4” | 17 | 18.5 |
3/8” | 20 | 19.5 |
1/2” | 25 | 21 |
3/4” | 30 | 22 |
1” | 38 | 25 |
1-1/4” | 47 | 27 |
1-1/2” | 53 | 30 |
2” | 65 | 35 |
2.1/2” | 80 | 39 |
3” | 96 | 43 |
4” | 123 | 49 |
All Rights Reserved. Atam Valves Limited