Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-25 (Hyd. 30kg)
Max. Working Pressure
356 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
Size | L | L1 |
---|---|---|
1/4” | 40 | 20 |
3/8” | 48 | 24 |
1/2” | 56 | 28 |
3/4” | 66 | 33 |
1” | 80 | 40 |
1.1/4” | 92 | 46 |
1.1/2” | 100 | 50 |
2” | 116 | 58 |
2.1/2” | 138 | 69 |
3” | 156 | 78 |
4” | 192 | 96 |
Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-25 (Hyd. 30kg)
Max. Working Pressure
356 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
Size | L | L1 |
---|---|---|
1/4” | 40 | 20 |
3/8” | 48 | 24 |
1/2” | 56 | 28 |
3/4” | 66 | 33 |
1” | 80 | 40 |
1.1/4” | 92 | 46 |
1.1/2” | 100 | 50 |
2” | 116 | 58 |
2.1/2” | 138 | 69 |
3” | 156 | 78 |
4” | 192 | 96 |
Screwed
All Rights Reserved. Atam Valves Limited