Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-25 (Hyd. 30kg)
Max. Working Pressure
356 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
Size | A | C |
---|---|---|
1/4” | 19 | 27 |
3/8” | 23 | 29 |
1/2” | 27 | 35 |
3/4” | 32 | 40 |
1” | 38 | 46 |
1.1/4” | 45 | 54 |
1.1/2” | 48 | 57 |
2” | 57 | 70 |
2.1/2” | 83 | 72 |
3” | 94 | 78 |
4” | 115 | 97 |
Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-25 (Hyd. 30kg)
Max. Working Pressure
356 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
Size | A | C |
---|---|---|
1/4” | 19 | 27 |
3/8” | 23 | 29 |
1/2” | 27 | 35 |
3/4” | 32 | 40 |
1” | 38 | 46 |
1.1/4” | 45 | 54 |
1.1/2” | 48 | 57 |
2” | 57 | 70 |
2.1/2” | 83 | 72 |
3” | 94 | 78 |
4” | 115 | 97 |
All Rights Reserved. Atam Valves Limited