Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-25 (Hyd. 30kg)
Max. Working Pressure
356 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
Size | L | S |
---|---|---|
2” x 1” | 52 | 62 |
2.1/2” x 1” | 55 | 80 |
3” x 1” | 58 | 95 |
4” x 1” | 71 | 120 |
3/8” x 1/4” | 27 | 19 |
1/2” x 1/4” | 30 | 23 |
1/2” x 3/8” | 30 | 23 |
3/4” x 1/4” | 32 | 29 |
3/4” x 3/8” | 32 | 29 |
3/4” x 1/2” | 32 | 39 |
1” x 3/8” | 35 | 36 |
1” x 1/2” | 38 | 36 |
1” x 3/4” | 38 | 36 |
1.1/4” x 1/2” | 42 | 45 |
1.1/4” x 3/4” | 42 | 45 |
1.1/4” x 1” | 42 | 45 |
1.1/2” x 1.1/4” | 44 | 51 |
2” x 1.1/2” | 53 | 62 |
2 x 1.1/4” | 53 | 62 |
Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-25 (Hyd. 30kg)
Max. Working Pressure
356 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
Size | L | S |
---|---|---|
2” x 1” | 52 | 62 |
2.1/2” x 1” | 55 | 80 |
3” x 1” | 58 | 95 |
4” x 1” | 71 | 120 |
3/8” x 1/4” | 27 | 19 |
1/2” x 1/4” | 30 | 23 |
1/2” x 3/8” | 30 | 23 |
3/4” x 1/4” | 32 | 29 |
3/4” x 3/8” | 32 | 29 |
3/4” x 1/2” | 32 | 39 |
1” x 3/8” | 35 | 36 |
1” x 1/2” | 38 | 36 |
1” x 3/4” | 38 | 36 |
1.1/4” x 1/2” | 42 | 45 |
1.1/4” x 3/4” | 42 | 45 |
1.1/4” x 1” | 42 | 45 |
1.1/2” x 1.1/4” | 44 | 51 |
2” x 1.1/2” | 53 | 62 |
2 x 1.1/4” | 53 | 62 |
Stainless Steel
All Rights Reserved. Atam Valves Limited