Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-25 (Hyd. 30kg)
Max. Working Pressure
356 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
Size | L | W |
---|---|---|
1/4” | 25 | 18 |
3/8” | 25 | 21 |
1/2” | 33 | 26 |
3/4” | 35 | 32 |
1” | 42 | 40 |
1-1/4” | 46 | 47 |
1-1/2” | 46 | 54 |
2” | 55 | 66 |
2.1/2” | 65 | 82 |
3” | 71 | 95 |
4” | 83 | 122 |
Threading
BSP / NPT
Grade
CF8 (SS 304) / CF8M (SS 316)
Tolerance
±1.5mm
Pressure Rating
PN-25 (Hyd. 30kg)
Max. Working Pressure
356 Psig
Application Medium
Food Processing
Notes
Also available in CF8M (SS 316)
Water
Steam
Gas
Oil
Air
Size | L | W |
---|---|---|
1/4” | 25 | 18 |
3/8” | 25 | 21 |
1/2” | 33 | 26 |
3/4” | 35 | 32 |
1” | 42 | 40 |
1-1/4” | 46 | 47 |
1-1/2” | 46 | 54 |
2” | 55 | 66 |
2.1/2” | 65 | 82 |
3” | 71 | 95 |
4” | 83 | 122 |
Screwed
All Rights Reserved. Atam Valves Limited