Testing Standard
BS EN 12266-Part 1
Pressure / Class Rating
PN-16
Body Material Cum Standard
Bronze (BS EN 1982 Gr. CC491K)
Product Description
Screwed in Cover, Guided Disc
Type of Seat
Integral Seat
Type of Disc
Renewable Disc
Trim
Cu-Alloy
End Details
Flanged Ends as per BS-10 Table-D (Undrilled)
Test Pressure
Body: 348 Psig (Hyd.), Seat: 255 Psig (Hyd.)
Notes
Rubber Disc can be provided on request.
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Body | 1 | Bronze | BSEN 1982 Gr. CC491K |
2 | Disc | 1 | Bronze | BSEN 1982 Gr. CC491K |
3 | Cover | 1 | Bronze | BSEN 1982 Gr. CC491K |
Size (mm) | FF | H | ØFD | FT | k | n | Ød |
---|---|---|---|---|---|---|---|
15 | 54 | 36 | 95.3 | 6.4 | 66.7 | 4 | 14.3 |
20 | 65 | 39 | 101.6 | 6.4 | 73 | 4 | 14.3 |
25 | 83 | 42 | 114.3 | 7.9 | 82.6 | 4 | 14.3 |
32 | 83 | 50 | 120.7 | 7.9 | 87.3 | 4 | 14.3 |
40 | 83 | 55 | 133.4 | 9.5 | 98.4 | 4 | 14.3 |
50 | 105 | 66 | 152.4 | 9.5 | 114.3 | 4 | 17.5 |
65 | 140 | 77 | 165.1 | 11.1 | 127 | 4 | 17.5 |
80 | 175 | 90 | 184.2 | 12.7 | 146.1 | 4 | 17.5 |
100 | 207 | 112 | 215.9 | 15.9 | 177.8 | 4 | 17.5 |
Testing Standard
BS EN 12266-Part 1
Pressure / Class Rating
PN-16
Body Material Cum Standard
Bronze (BS EN 1982 Gr. CC491K)
Product Description
Screwed in Cover, Guided Disc
Type of Seat
Integral Seat
Type of Disc
Renewable Disc
Trim
Cu-Alloy
End Details
Flanged Ends as per BS-10 Table-D (Undrilled)
Test Pressure
Body: 348 Psig (Hyd.), Seat: 255 Psig (Hyd.)
Notes
Rubber Disc can be provided on request.
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Body | 1 | Bronze | BSEN 1982 Gr. CC491K |
2 | Disc | 1 | Bronze | BSEN 1982 Gr. CC491K |
3 | Cover | 1 | Bronze | BSEN 1982 Gr. CC491K |
Size (mm) | FF | H | ØFD | FT | k | n | Ød |
---|---|---|---|---|---|---|---|
15 | 54 | 36 | 95.3 | 6.4 | 66.7 | 4 | 14.3 |
20 | 65 | 39 | 101.6 | 6.4 | 73 | 4 | 14.3 |
25 | 83 | 42 | 114.3 | 7.9 | 82.6 | 4 | 14.3 |
32 | 83 | 50 | 120.7 | 7.9 | 87.3 | 4 | 14.3 |
40 | 83 | 55 | 133.4 | 9.5 | 98.4 | 4 | 14.3 |
50 | 105 | 66 | 152.4 | 9.5 | 114.3 | 4 | 17.5 |
65 | 140 | 77 | 165.1 | 11.1 | 127 | 4 | 17.5 |
80 | 175 | 90 | 184.2 | 12.7 | 146.1 | 4 | 17.5 |
100 | 207 | 112 | 215.9 | 15.9 | 177.8 | 4 | 17.5 |
Check Valves
All Rights Reserved. Atam Valves Limited