Type of Pattern
Straight Pattern
Body Material Cum Standard
Bronze (BS EN 1982 Gr. CC491K)
Product Description
Fitted with Taper Plug in a Taper Seated Body
End Details
Flanged Ends to BS-10 Table-D (Undrilled)
Test Pressure
Body: 300 Psig (Hyd.), Seat: 150 Psig (Hyd.)
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Plug | 1 | Bronze | BSEN 1982 Gr. CC491K |
2 | Body | 1 | Bronze | BSEN 1982 Gr. CC491K |
3 | Washer | 1 | Bronze | BSEN 1982 Gr. CC491K |
4 | Spring Washer | 1 | Spring Steel | – |
5 | Nut | 1 | M.S. | BS 916 |
Size (mm) | FF | H | S | ØFD | FT |
---|---|---|---|---|---|
15 | 58 | 75 | 13 | 95.3 | 6.4 |
20 | 60 | 75 | 17 | 101.6 | 6.4 |
25 | 77 | 84 | 18 | 114.3 | 7.9 |
32 | 84 | 92 | 23 | 120.7 | 7.9 |
40 | 97 | 95 | 25 | 133.4 | 9.5 |
50 | 108 | 105 | 27 | 152.4 | 9.5 |
65 | 163 | 155 | 32 | 165.1 | 11.1 |
80 | 189 | 165 | 33 | 184.2 | 12.7 |
100 | 259 | 184 | 48 | 215.9 | 15.9 |
Type of Pattern
Straight Pattern
Body Material Cum Standard
Bronze (BS EN 1982 Gr. CC491K)
Product Description
Fitted with Taper Plug in a Taper Seated Body
End Details
Flanged Ends to BS-10 Table-D (Undrilled)
Test Pressure
Body: 300 Psig (Hyd.), Seat: 150 Psig (Hyd.)
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Plug | 1 | Bronze | BSEN 1982 Gr. CC491K |
2 | Body | 1 | Bronze | BSEN 1982 Gr. CC491K |
3 | Washer | 1 | Bronze | BSEN 1982 Gr. CC491K |
4 | Spring Washer | 1 | Spring Steel | – |
5 | Nut | 1 | M.S. | BS 916 |
Size (mm) | FF | H | S | ØFD | FT |
---|---|---|---|---|---|
15 | 58 | 75 | 13 | 95.3 | 6.4 |
20 | 60 | 75 | 17 | 101.6 | 6.4 |
25 | 77 | 84 | 18 | 114.3 | 7.9 |
32 | 84 | 92 | 23 | 120.7 | 7.9 |
40 | 97 | 95 | 25 | 133.4 | 9.5 |
50 | 108 | 105 | 27 | 152.4 | 9.5 |
65 | 163 | 155 | 32 | 165.1 | 11.1 |
80 | 189 | 165 | 33 | 184.2 | 12.7 |
100 | 259 | 184 | 48 | 215.9 | 15.9 |
Flanged
All Rights Reserved. Atam Valves Limited