Type of Pattern
Straight Pattern
Body Material Cum Standard
Bronze (BS EN 1982 Gr. CC491K)
Product Description
Gland Packed Fitted with Taper Plug in a Taper Seated Body
End Details
Flanged Ends to BS-10 Table-D (Undrilled)
Test Pressure
Body: 300 Psig (Hyd.), Seat: 150 Psig (Hyd.)
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Plug | 1 | Bronze | BSEN 1982 Gr. CC491K |
2 | Bolt | 2 | M.S. | BS 916 |
3 | Gland | 1 | Bronze | BSEN 1982 Gr. CC491K |
4 | Gland Packing | – | Asbestos | – |
5 | Body | 1 | Bronze | BSEN 1982 Gr. CC491K |
Size (mm) | FF | H | S | ØFD | FT |
---|---|---|---|---|---|
15 | 54 | 64 | 11 | 95.3 | 6.4 |
20 | 60 | 67 | 13.5 | 101.6 | 6.4 |
25 | 78 | 74 | 17 | 114.3 | 7.9 |
32 | 83 | 76 | 17 | 120.7 | 7.9 |
40 | 98 | 110 | 20 | 133.4 | 9.5 |
50 | 110 | 110 | 24 | 152.4 | 9.5 |
65 | 144 | 150 | 32 | 165.1 | 11.1 |
80 | 168 | 152 | 32 | 184.2 | 12.7 |
100 | 251 | 155 | 36 | 215.9 | 15.9 |
Type of Pattern
Straight Pattern
Body Material Cum Standard
Bronze (BS EN 1982 Gr. CC491K)
Product Description
Gland Packed Fitted with Taper Plug in a Taper Seated Body
End Details
Flanged Ends to BS-10 Table-D (Undrilled)
Test Pressure
Body: 300 Psig (Hyd.), Seat: 150 Psig (Hyd.)
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Plug | 1 | Bronze | BSEN 1982 Gr. CC491K |
2 | Bolt | 2 | M.S. | BS 916 |
3 | Gland | 1 | Bronze | BSEN 1982 Gr. CC491K |
4 | Gland Packing | – | Asbestos | – |
5 | Body | 1 | Bronze | BSEN 1982 Gr. CC491K |
Size (mm) | FF | H | S | ØFD | FT |
---|---|---|---|---|---|
15 | 54 | 64 | 11 | 95.3 | 6.4 |
20 | 60 | 67 | 13.5 | 101.6 | 6.4 |
25 | 78 | 74 | 17 | 114.3 | 7.9 |
32 | 83 | 76 | 17 | 120.7 | 7.9 |
40 | 98 | 110 | 20 | 133.4 | 9.5 |
50 | 110 | 110 | 24 | 152.4 | 9.5 |
65 | 144 | 150 | 32 | 165.1 | 11.1 |
80 | 168 | 152 | 32 | 184.2 | 12.7 |
100 | 251 | 155 | 36 | 215.9 | 15.9 |
Flanged
All Rights Reserved. Atam Valves Limited