Testing Standard
BS EN 12266-Part 1
Body Material Cum Standard
Bronze (BS EN 1982 Gr. CC491K)
Product Description
Screwed in Bonnet, Inside Screw, Rising Stem, Handwheel Operated
Type of Seat
Integral Seat
Type of Wedge
Solid Wedge
Trim
Cu-Alloy
End Details
Screwed Female BSP Parallel Threads (BS-21)
Test Pressure
Body: 300 Psig (Hyd.), Seat: 200 Psig (Hyd.)
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Body | 1 | Bronze | BSEN 1982 Gr. CC491K |
2 | Wedge | 1 | Bronze | BSEN 1982 Gr. CC491K |
3 | Stem | 1 | Brass | DIN EN 12164 Gr. CW721R |
4 | Bonnet | 1 | Bronze | BSEN 1982 Gr. CC491K |
5 | Packing | – | Asbestos | – |
6 | Gland | 1 | Bronze / Brass | BSEN 1982 Gr. CC491K |
7 | Gland Nut | 1 | Bronze / Brass | BSEN 1982 Gr. CC491K |
8 | Handwheel | 1 | C.I. / Steel | IS 210 Gr. FG200 |
9 | Washer | 1 | Carbon Steel | – |
10 | Screw / Bolt | 1 | Carbon Steel | – |
Size (mm) | FF | ØW | H | T |
---|---|---|---|---|
15 | 60 | 50 | 132 | 1/2” |
20 | 60 | 60 | 155 | 3/4” |
25 | 70 | 64 | 167 | 1” |
32 | 80 | 76 | 180 | 1.1/4” |
40 | 90 | 90 | 205 | 1.1/2” |
50 | 100 | 100 | 245 | 2” |
65 | 105 | 110 | 305 | 2.1/2” |
Testing Standard
BS EN 12266-Part 1
Body Material Cum Standard
Bronze (BS EN 1982 Gr. CC491K)
Product Description
Screwed in Bonnet, Inside Screw, Rising Stem, Handwheel Operated
Type of Seat
Integral Seat
Type of Wedge
Solid Wedge
Trim
Cu-Alloy
End Details
Screwed Female BSP Parallel Threads (BS-21)
Test Pressure
Body: 300 Psig (Hyd.), Seat: 200 Psig (Hyd.)
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Body | 1 | Bronze | BSEN 1982 Gr. CC491K |
2 | Wedge | 1 | Bronze | BSEN 1982 Gr. CC491K |
3 | Stem | 1 | Brass | DIN EN 12164 Gr. CW721R |
4 | Bonnet | 1 | Bronze | BSEN 1982 Gr. CC491K |
5 | Packing | – | Asbestos | – |
6 | Gland | 1 | Bronze / Brass | BSEN 1982 Gr. CC491K |
7 | Gland Nut | 1 | Bronze / Brass | BSEN 1982 Gr. CC491K |
8 | Handwheel | 1 | C.I. / Steel | IS 210 Gr. FG200 |
9 | Washer | 1 | Carbon Steel | – |
10 | Screw / Bolt | 1 | Carbon Steel | – |
Size (mm) | FF | ØW | H | T |
---|---|---|---|---|
15 | 60 | 50 | 132 | 1/2” |
20 | 60 | 60 | 155 | 3/4” |
25 | 70 | 64 | 167 | 1” |
32 | 80 | 76 | 180 | 1.1/4” |
40 | 90 | 90 | 205 | 1.1/2” |
50 | 100 | 100 | 245 | 2” |
65 | 105 | 110 | 305 | 2.1/2” |
Gun Metal
All Rights Reserved. Atam Valves Limited