Testing Standard
BS EN 12266-Part 1
Pressure / Class Rating
PN-16
Body Material Cum Standard
S.G Iron (EN 1563 Gr. GJS-400-15)
Product Description
Flap Type with Swing Disc
Type of Seat
Renewable Seat
Trim
Seat: NBR Rubber O-Ring, Disc: S.G Iron
End Details
Suitable for insertion between Flanges as per ANSI B16.1 Class-125 DIN ND-10 & BS-10 Table-E
Test Pressure
Body: 300 Psig (Hyd.), Seat: 200 Psig (Hyd.)
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Hook | 1 | Carbon Steel | – |
2 | Body | 1 | S.G. Iron | EN 1563 Gr. GJS-400-15 |
3 | Screw | 2 | Carbon Steel | – |
4 | O-Ring | 2 | Nitrile Rubber | – |
5 | Disc | 1 | S.G. Iron | EN 1563 Gr. GJS-400-15 |
6 | O-Ring | 2 | EPDM (Integrally Moulded) | – |
Size (mm) | FF | ØFD | ØB |
---|---|---|---|
40 | 19 | 86 | 23 |
50 | 19 | 97 | 30 |
65 | 19 | 110 | 40 |
80 | 19 | 130 | 50 |
100 | 19 | 160 | 70 |
125 | 19 | 192 | 92 |
150 | 19 | 216 | 112 |
200 | 28 | 273 | 157 |
250 | 28 | 330 | 195 |
300 | 38 | 385 | 230 |
Testing Standard
BS EN 12266-Part 1
Pressure / Class Rating
PN-16
Body Material Cum Standard
S.G Iron (EN 1563 Gr. GJS-400-15)
Product Description
Flap Type with Swing Disc
Type of Seat
Renewable Seat
Trim
Seat: NBR Rubber O-Ring, Disc: S.G Iron
End Details
Suitable for insertion between Flanges as per ANSI B16.1 Class-125 DIN ND-10 & BS-10 Table-E
Test Pressure
Body: 300 Psig (Hyd.), Seat: 200 Psig (Hyd.)
Water
Steam
Gas
Oil
Air
S.No | Description | No. | Material | Specifications |
---|---|---|---|---|
1 | Hook | 1 | Carbon Steel | – |
2 | Body | 1 | S.G. Iron | EN 1563 Gr. GJS-400-15 |
3 | Screw | 2 | Carbon Steel | – |
4 | O-Ring | 2 | Nitrile Rubber | – |
5 | Disc | 1 | S.G. Iron | EN 1563 Gr. GJS-400-15 |
6 | O-Ring | 2 | EPDM (Integrally Moulded) | – |
Size (mm) | FF | ØFD | ØB |
---|---|---|---|
40 | 19 | 86 | 23 |
50 | 19 | 97 | 30 |
65 | 19 | 110 | 40 |
80 | 19 | 130 | 50 |
100 | 19 | 160 | 70 |
125 | 19 | 192 | 92 |
150 | 19 | 216 | 112 |
200 | 28 | 273 | 157 |
250 | 28 | 330 | 195 |
300 | 38 | 385 | 230 |
Flanged
All Rights Reserved. Atam Valves Limited